Introducing the ultimate list of Seminaries! With more than 200 Seminaries to choose from, it isn’t easy to sift through all the details and determine what is the best seminary for you. To make it easier, we have gone ahead and gathered a list to help you narrow down the options by denomination, location, and tuition cost.
The Ultimate Seminaries List
The location of the seminary probably holds the least amount of weight when it comes to selecting the one that’s right for you. Then again, some may want to stay local or close to home. Either way, this is an easy way to list the seminaries that are in your state and begin your search from there.
The strongest deciding factor for most people is the tuition cost. For that reason, we have gathered information on the average cost per credit hour, based on the offering of a Master of Divinity program or a similar program offered by the particular seminary. If no cost per credit hour was found on the Seminary website, the cost was defined using the form of measurement provided.
YR = per year or annually
S = per semester
C = per course
U = per unit
When deciding on a seminary to attend, be thorough in your research and decision making. Do your research and find out all you can about the institution that you’re paying for. Your education is valuable to us and we want to provide you with the resources to make these decisions.
Seminary Name | Denomination | Location | Founded | Avg Cost ($) / Cr Hr | Social Media |
---|---|---|---|---|---|
Beeson Divinity School (Samford University) | Non-denominational | AL - Birmingham | 1988 | 621 | |
John Brown University | Non-denominational | AR - Siloam Springs | 1919 | 450 | |
Phoenix Seminary | Non-denominational | AZ - Phoenix | 1987 | 480 | |
Azusa Pacific University | Wesleyan | CA - Azusa | 1899 | 524 | |
The Church Divinity School of the Pacific | Episcopal | CA - Berkeley | 1893 | 700 | |
Pacific Lutheran Theological Seminary | Lutheran | CA - Berkeley | 1950 | 565 | |
Claremont School of Theology | Methodist | CA - Claremont | 1956 | 775 | |
Vanguard University of Southern California | Non-denominational | CA - Costa Mesa | 1920 | 485 | |
Westminster Seminary California | Reformed | CA - Escondido (San Diego) | 1982 | 425 | |
Fresno Pacific Biblical Seminary | Mennonite | CA - Fresno | 1955 | 470 | |
Talbot School of Theology of Biola University | Non-denominational | CA - La Mirada | 1952 | 575 | |
Pepperdine University | Non-denominational | CA - Malibu | 1937 | 1565 / U | |
Golden Gate Baptist Seminary | Baptist | CA - Mill Valley // Brea | 1944 | 353 | |
Fuller Theological Seminary - California | Non-denominational | CA - Pasadena // Irvine // Santa Barbara // Solana Beach | 1947 | 400 | |
A.W. Tozer Theological Seminary | Christian and Missionary Alliance | CA - Redding | 2007 | 360 | |
William Jessup University | Non-denominational | CA - Rocklin | 1939 | 600 | |
City Seminary | Reformed | CA - Sacramento | 2000 | 225 | |
San Francisco Theological Seminary | Presbyterian | CA - San Anselmo | 1871 | 13650 / YR | |
Point Loma Nazarene University | Nazarene | CA - San Diego | 1902 | 260 | |
Westmont College | Non-denominational | CA - Santa Barbara | 1937 | 41850 / YR | |
The Master's College | Non-denominational | CA - Santa Clarita | 1927 | 400 | |
The Master's Seminary | Non-denominational | CA - Sun Valley | 1986 | 375 | |
Canadian Southern Baptist Seminary | Baptist | Canada AB - Cochrane | 1987 | 345 | |
Associated Canadian Theological Schools of Trinity Western University | Multi-denominational | Canada BC - Langley | 1988 | 460 | |
Regent College | Non-denominational | Canada BC - Vancouver | 1968 | 480 | |
Wycliffe College | Anglican | Canada ON - Toronto | 1877 | 1256 / C | |
University of Toronto (Regis College) | Catholic | Canada ON - Toronto | 1930 | 3680 / C (Canadian Dollars) | |
Wilfred Laurier University (Waterloo Lutheran Seminary) | Lutheran | Canada ON - Waterloo | 1911 | 8520 / YR | |
New Geneva Theological Seminary - Colorado | Reformed | CO - Colorado Springs | Unk | 300 | |
Iliff School of Theology | Methodist | CO - Denver | 1892 | 826 | |
Denver Seminary | Non-denominational // | CO - Littleton | 1950 | 560 | |
Hartford Seminary | Non-denominational | CT - Hartford | 1834 | 704 | |
Yale Divinity | Multi-denominational | CT - New Haven | 1822 | 23920 / YR | |
Wesley Theological Seminary | Methodist | DC - Washington | 1882 | 585 | |
Howard University School of Divinity | Non-denominational | DC - Washington | 1870 | 9495 / S | |
Knox Theological Seminary | Reformed | FL - Ft. Lauderdale | 1989 | 410 | |
Whitefield Theological Seminary | Reformed | FL - Lakeland | 1980 | 11895 / YR | |
St. Thomas University School of Theology & Ministry | Catholic | FL - Miami Gardens | 1961 | 537 | |
Gammon Theological Seminary | Methodist | GA - Atlanta | 1958 | 16800 / YR | |
Candler School of Theology (Emory) | Methodist | GA - Atlanta | 1914 | 22200 / YR | |
Columbia Theological Seminary | Presbyterian | GA - Decatur | 1828 | 454 | |
Luther Rice Seminary | Baptist | GA - Lithonia | 1962 | 238 | |
James and Carolyn McAfee School of Theology | Baptist | GA - Macon // Atlanta // Savannah | 1833 | 400 | |
Wartburg Theological Seminary | Lutheran | IA - Dubuque | 1854 | 600 | |
Northwestern College | Reformed | IA - Orange City | 1882 | 29300 / YR | |
Dordt College | Reformed | IA - Sioux Center | 1955 | 30000 / YR | |
Olivet Nazarene University | Nazarene | IL - Bourbonnais | 1907 | 32950 / YR | |
Urbana Theological Seminary | Non-denominational | IL - Champaign | 1994 | 325 | |
Moody Bible Institute | Non-denominational | IL - Chicago | 1886 | 410 | |
Lutheran School of Theology at Chicago | Lutheran | IL - Chicago | 1962 | 16200 / YR | |
Bexley Seabury Seminary | Episcopal | IL - Chicago | 2011 | 590 | |
McCormick Theological Seminary | Presbyterian | IL - Chicago | 1829 | 900 / C | |
The University of Chicago Divinity School | Non-denominational | IL - Chicago | 1890 | 10944 / YR | |
North Park University | Multi-denominational | IL - Chicago | 1891 | 550 | |
Trinity Evangelical Divinity School | Evangelical Free Church | IL - Deerfield | 1949 | 655 | |
Garrett-Evangelical Theological Seminary | Wesleyan | IL - Evanston | 1853 | 700 | |
Lincoln Christian University | Christian Church | IL - Lincoln | 1944 | 434 | |
Northern Baptist Theological Seminary | Baptist | IL - Lombard | 1913 | 520 | |
Wheaton College | Non-denominational | IL - Wheaton | 1860 | 825 | |
Anderson School of Theology | Wesleyan | IN - Anderson | 1950 | 570 | |
Mid-America Reformed Seminary | Reformed | IN - Dyer | 1981 | 260 | |
Anabaptist Mennonite Biblical Seminary | Mennonite | IN - Elkhart | 1958 | 475 | |
Concordia Theological Seminary | Lutheran | IN - Fort Wayne | 1846 | 618 | |
Christian Theological Seminary | Christian Church | IN - Indianapolis | 1855 | 670 | |
Indiana Wesleyan University | Wesleyan | IN - Marion | 2009 | 468 | |
Bethel College | Missionary | IN - Mishawaka | 1947 | 300 | |
Bethany Theological Seminary | Brethren | IN - Richmond | 1905 | 480 | |
Earlham School of Religion | Quaker | IN - Richmond | 1960 | 549 | |
Taylor University | Non-denominational | IN - Upland | 1846 | 610 | |
Grace Theological Seminary | Non-denominational | IN - Winona Lake | 1937 | 495 | |
Nazarene Theological Seminary | Nazarene | KS - Kansas City | 1945 | 525 | |
Southern Baptist Theological Seminary | Baptist | KY - Louisville | 1859 | 560 | |
Louisville Presbyterian Theological Seminary | Presbyterian | KY - Louisville | 1893 | 380 | |
Clear Creek Baptist Bible College | Baptist | KY - Pineville | 1926 | 270 | |
Asbury Theological Seminary - Kentucky | Wesleyan | KY - Willmore | 1923 | 599 | |
New Orleans Baptist Theological Seminary | Baptist | LA - New Orleans | 1917 | 225 | |
Boston University School of Theology | Methodist | MA - Boston | 1839 | 19500 / YR | |
Episcopal Divinity School | Episcopal | MA - Cambridge | 1974 | 585 | |
Harvard University Divinty School | Nonsectarian | MA - Cambridge | 1816 | 27408 / YR | |
Gordon-Conwell Theological Seminary (Massachusetts) | Non-denominational | MA - Hamilton // Boston | 1969 | 645 | |
Gordon College | Non-denominational | MA - Wenham | 1889 | 325 | |
Faith Theological Seminary | Reformed | MD - Baltimore | 1937 | 285 | |
Detroit Baptist Theological Seminary | Baptist | MI - Allen Park | 1976 | 245 | |
Calvin Theological Seminary | Reformed | MI - Grand Rapids | 1876 | 470 | |
Grand Rapids Theological Seminary | Non-denominational | MI - Grand Rapids | 1948 | 460 | |
Puritan Reformed Theological Seminary | Reformed | MI - Grand Rapids | 1995 | 250 | |
Lutheran Brethren Seminary | Lutheran | MN - Fergus Falls | 1903 | 360 | |
Bethany Lutheran Theological Seminary | Lutheran | MN - Mankato | 1946 | Unk | |
Central Baptist Theological Seminary of Minneapolis | Baptist | MN - Plymouth | 1956 | 310 | |
Association Free Lutheran Bible School and Seminary | Lutheran | MN - Plymouth | 1966 | 5240 / S | |
Luther Seminary | Lutheran | MN - St. Paul | 1869 | 9900 / YR | |
Bethel Seminary of Bethel University | Baptist | MN - St. Paul | 1871 | 495 | |
Concordia Seminary | Lutheran | MO - Clayton | 1839 | 1080 | |
Saint Paul School of Theology | Methodist | MO - Kansas City | 1958 | 600 | |
Rockbridge Seminary | Non-denominational | MO - Online Only | 2004 | 210 | |
College of the Ozarks | Presbyterian | MO - Point Lookout | 1906 | Work Program | |
Assemblies of God Theological Seminary | Pentecostal / Charismatic | MO - Springfield | 1972 | 593 | |
Covenant Theological Seminary | Reformed | MO - St. Louis | 1956 | 495 | |
Aquinas Institute of Theology | Catholic | MO - St. Louis | 1926 | 750 | |
Wesley Biblical Seminary | Wesleyan | MS - Jackson | 1974 | 425 | |
Reformed Theological Seminary - Mississippi | Reformed | MS - Jackson | 1966 | 495 | |
Duke University, The Divinity School | Methodist | NC - Durham | 1926 | 22360 / YR | |
Southern Evangelical Seminary | Non-denominational | NC - Matthews (Charlotte) | 1992 | 333 | |
Southeastern Baptist Theological Seminary | Baptist | NC - Wake Forest | 1950 | 534 | |
Wake Forest University School of Divinity | Multi-denominational | NC - Winston-Salem | 1999 | 20000 / YR | |
Drew University, The Theological School | Methodist | NJ - Madison | 1867 | 904 | |
Princeton Theological Seminary | Presbyterian | NJ - Princeton | 1812 | 14500 / YR | |
Houghton College | Wesleyan | NY - Houghton | 1883 | 15058 / S | |
General Theological Seminary | Episcopal | NY - Manhattan | 1817 | 15400 / YR | |
Union Theological Seminary in the City of New York | Presbyterian | NY - New York City | 1836 | 705 | |
Alliance Theological Seminary | Christian and Missionary Alliance | NY - Nyack | 1979 | 575 | |
Roberts Wesleyan College | Wesleyan | NY - Rochester | 1869 | 498 | |
Northeastern Seminary | Wesleyan | NY - Rockester | 1998 | 498 | |
Ashland Theological Seminary | Brethren | OH - Ashland | 1906 | 630 | |
Cedarville University | Baptist | OH - Cedarville | 1887 | 889 | |
Cincinnati Bible Seminary | Non-denominational | OH - Cincinnati | 1924 | 495 | |
Trinity Lutheran Seminary | Lutheran | OH - Columbus | 1830 | 560 | |
Methodist Theological School in Ohio | Methodist | OH - Dayton | 1956 | 681 | |
Mount Vernon Nazarene University | Nazarene | OH - Mount Vernon | 1968 | 498 | |
United Theological Seminary (Ohio) | Methodist | OH - Trotwood | 1871 | 710 | |
Payne Theological Seminary | Methodist | OH - Wilberforce | 1844 | 375 | |
Southern Nazarene University | Nazarene | OK - Bethany | 1906 | 416 | |
Oklahoma Chiristian College | Christian Church | OK - Edmond | 1950 | 460 | |
Saint Paul School of Theology | Methodist | OK - Oklahoma City | 1958 | 600 | |
Oklahoma Baptist University | Baptist | OK - Shawnee | 1911 | 350 | |
Oral Roberts University School of Theology | Pentecostal / Charismatic | OK - Tulsa | 1963 | 562 | |
Phillips Theological Seminary | Christian Church | OK - Tulsa | 1906 | 480 | |
Multnomah Biblical Seminary | Non-denominational | OR - Portland | 1936 | 500 | |
Western Seminary - Oregon | Non-denominational | OR - Portland | 1927 | 550 | |
Portland Seminary (George Fox University) | Non-denominational | OR - Portland | 1947 | 500 | |
Corban University School of Ministry | Baptist | OR - Salem | 1943 | 395 | |
Trinity School for Ministry | Anglican | PA - Ambridge | 1975 | 499 | |
Reformed Episcopal Seminary | Reformed | PA - Blue Bell | 1886 | 5400 / YR | |
Lutheran Theological Seminary at Gettysburg | Lutheran | PA - Gettysburg | 1826 | 16725 / YR | |
Biblical Theological Seminary | Non-denominational | PA - Hatfield | 1971 | 515 | |
Lancaster Bible College | Non-denominational | PA - Lancaster | 1958 | 430 | |
Lancaster Theological Seminary | United Church of Christ | PA - Lancaster | 1825 | 625 | |
Messiah College | Multi-denominational | PA - Mechanicsburg | 1909 | 625 | |
Evangelical Seminary | Wesleyan | PA - Myerstown | 1953 | 535 | |
Lutheran Theological Seminary at Philadelphia | Lutheran | PA - Philadelphia | 1864 | 1590 / U | |
Westminster Theological Seminary | Reformed | PA - Philadelphia | 1929 | 540 | |
Reformed Presbyterian Theological Seminary | Reformed | PA - Pittsburgh | 1810 | 333 | |
Pittsburgh Theological Seminary | Presbyterian | PA - Pittsburgh | 1794 | 326 | |
Clarks Summit University (Baptist Bible Seminary) | Baptist | PA - South Abington Township | 1932 | 360 | |
Eastern University | Baptist | PA - St. Davids | 1913 | 480 | |
Waynesburg University | Presbyterian | PA - Waynesburg | 1849 | 775 | |
Palmer Theological Seminary | Baptist | PA - Wynnewood | 1925 | 360 | |
Columbia International University | Non-denominational | SC - Columbia | 1923 | 475 | |
Lutheran Theological Southern Seminary | Lutheran | SC - Columbia | 1830 | 16275 / YR | |
Erskine Theological Seminary | Reformed | SC - Due West | 1837 | 462 | |
Bob Jones University | Non-denominational | SC - Greenville | 1927 | 3910 / S | |
Geneva Reformed Seminary | Reformed | SC - Greenville | 1982 | 150 | |
North Greenville University | Baptist | SC - Greer | 1891 | 420 | |
Greenville Presbyterian Theological Seminary | Presbyterian | SC - Taylors | 1988 | 200 | |
Sioux Falls Seminary | Baptist | SD - Sioux Falls | 1858 | 599 | |
Piedmont International University (Temple Baptist Seminary) | Baptist | TN - Chattanooga | 1948 | 310 | |
Pentecostal Theological Seminary | Pentecostal / Charismatic | TN - Cleveland | 1975 | 478 | |
Bryan College | Non-denominational | TN - Dayton | 1930 | 370 | |
Carson-Newman College | Baptist | TN - Jefferson City | 1851 | 390 | |
Emmanuel Christian Seminary | Christian Church | TN - Johnson City | 1965 | 470 | |
Mid-America Baptist Theological Seminary | Baptist | TN - Memphis | 1971 | 225 | |
Memphis Theological Seminary | Reformed | TN - Memphis | 1922 | 495 | |
Vanderbilt Divinty School | Methodist | TN - Nashville | 1875 | 879 | |
Lipscomb University | Christian Church | TN - Nashville | 1891 | 525 | |
School of Theology at Sewanee | Episcopal | TN - Sewanee | 1868 | 709 | |
Hardin-Simmons University | Baptist | TX - Abilene | 1891 | 695 | |
Seminary of the Southwest | Episcopal | TX - Austin | 1951 | 14400 / YR | |
Austin Presbyterian Theological Seminary | Presbyterian | TX - Austin | 1902 | 440 | |
Dallas Theological Seminary | Non-denominational | TX - Dallas | 1924 | 542 | |
Dallas Baptist University | Baptist | TX - Dallas | 1898 | 856 | |
Perkins School of Theology (Southern Methodist University) | Methodist | TX - Dallas // Houston | 1914 | 1210 / U | |
Southwestern Baptist Theological Seminary | Baptist | TX - Fort Worth | 1901 | 240 | |
Brite Divinty School | Multi-denominational | TX - Fort Worth | 1873 | 950 | |
Houston Graduate School of Theology | Quaker | TX - Houston | 1976 | 480 | |
Christian Bible Institute & Seminary | Non-denominational | TX - Houston | 2007 | 100 | |
Houston Baptist University | Baptist | TX - Houston | 1960 | 525 | |
Tyndale Theological Seminary - Texas | Non-denominational | TX - Hurst | 1988 | 250 / C | |
Baptist Missionary Association Theological Seminary | Baptist | TX - Jacksonville | 1955 | 185 | |
LeTourneau University | Non-denominational | TX - Longview | 1946 | 355 | |
Lubbock Christian University College of Biblical Studies and Behavioral Sciences | Church of Christ | TX - Lubbock | 1957 | 307 | |
The King's University | Pentecostal / Charismatic | TX - Southlake | 1997 | 435 | |
George W. Truett Theological Seminary (Baylor) | Baptist | TX - Waco | 1991 | 902 | |
Southwestern Assemblies of God University | Pentecostal / Charismatic | TX - Waxahachie | 1927 | 575 | |
Virginia Theological Seminary | Episcopal | VA - Alexandria | 1818 | 13600 / YR | |
John Leland Center for Theological Studies | Baptist | VA - Arlington | 1998 | 500 | |
New Geneva Theological Seminary - Virginia | Reformed | VA - Fredericksburg | Unk | 300 | |
Eastern Mennonite Seminary | Mennonite | VA - Harrisonburg | 1965 | 485 | |
Liberty Baptist Theological Seminary | Baptist | VA - Lynchburg | 1973 | 2750 / S | |
Baptist Theological Seminary at Richmond | Baptist | VA - Richmond | 1991 | 14850 / YR | |
Union Presbyterian Seminary - Virginia | Presbyterian | VA - Richmond | 1812 | 470 | |
Regent University School of Divinity | Pentecostal / Charismatic | VA - Virginia Beach | 1978 | 495 | |
Virginia Beach Theological Seminary | Baptist | VA - Virginia Beach | 1996 | 305 | |
Northwest Theological Seminary | Reformed | WA - Lynnwood | 2000 | 150 | |
The Seattle School of Theology and Psychology | Non-denominational | WA - Seattle | 1997 | 620 | |
Seattle University School of Theology and Ministry | Catholic | WA - Seattle | 1891 | 835 | |
Seattle Pacific University | Methodist | WA - Seattle | 1891 | 515 | |
Whitworth University | Presbyterian | WA - Spokane | 1890 | 575 | |
Faith Evangelical Lutheran Seminary | Lutheran | WA - Tacoma | 1969 | 280 | |
Western Reformed Seminary | Reformed | WA - Tacoma | 1983 | 240 | |
Sacred Heart School of Theology | Catholic | WI - Franklin | 1932 | 560 | |
Wisconsin Lutheran Seminary | Lutheran | WI - MequonI | 1863 | 9405 / YR | |
Nashotah House Theological Seminary | Episcopal | WI - Nashotah | 1842 | 465 | |
United Theological Seminary (West Virginia) | Methodist | WV - Charleston | 1871 | 710 |
Sharefaith has been the go-to resource for over 120,000 churches in the last 14 years. Sharefaith offers everything from 78,000 sermon and worship media, online tithing platform, worship presentation software, church websites, church mobile apps, and kids Bible resources! Browse Sharefaith’s massive collection of church graphics here or sign up for a free trial with over $500 in content!